Simple, transparent pricing
All plans include a 7-day free trial. No credit card required to start.
Compare all features
| Feature | Starter Lite | Starter | Pro | Advanced |
|---|---|---|---|---|
| Tracked Prompts | 25 | 50 | 150 | 300 |
| Competitor Brands | 5 | 10 | 25 | 50 |
| Queries per Month | 200 | 4,500 | 13,500 | 27,000 |
| Team Members | 1 | 3 | 10 | 25 |
| AI Models | 2 | 3 | 3 | 3 |
| Daily Scans | ||||
| Categories | 5 | 10 | Unlimited | Unlimited |
| History Retention | 14 days | 30 days | 90 days | 365 days |
| CSV/PDF Export | ||||
| White-label Reports | ||||
| Priority Support |